"出席報表" 修訂間的差異
出自 WebOffice
行 6: | 行 6: | ||
=== 每週出席點名表 === | === 每週出席點名表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 每週出席統計表 === | === 每週出席統計表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 每月出席統計表 === | === 每月出席統計表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 聚會出席/缺席/遲到名單 === | === 聚會出席/缺席/遲到名單 === | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
行 20: | 行 73: | ||
=== 聚會出席表 === | === 聚會出席表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 每週出席統計表 === | === 每週出席統計表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 每月出席統計表 === | === 每月出席統計表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
=== 聚會出席分析表 === | === 聚會出席分析表 === | ||
+ | |||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | [[File:SCR Attandance Report xx.png+|border]] | ||
+ | |||
+ | {{note}} | ||
+ | * | ||
+ | * | ||
+ | * |
於 2014年2月18日 (二) 09:22 的修訂
出席報表提供了列印公開聚人會及小組聚會出席報表等功能。報表更可匯出到其他格式檔案,方便分析或展示。下面分別介紹有關操作說明。
目錄
公開聚會報表
公開聚會報表包括以下各項:
每週出席點名表
File:SCR Attandance Report xx.png+
提示:
每週出席統計表
File:SCR Attandance Report xx.png+
提示:
每月出席統計表
File:SCR Attandance Report xx.png+
提示:
聚會出席/缺席/遲到名單
File:SCR Attandance Report xx.png+
提示:
小組聚會報表
小組聚會報表包括以下各項:
聚會出席表
File:SCR Attandance Report xx.png+
提示:
每週出席統計表
File:SCR Attandance Report xx.png+
提示:
每月出席統計表
File:SCR Attandance Report xx.png+
提示:
聚會出席分析表
File:SCR Attandance Report xx.png+
提示: